Template:Monad: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) (Created page with "<noinclude> The Monad template is used to describe monads, naturally ocurring single-celled organisms. {{ Monad {{!}} name = genus & species {{!}...") |
JeffEvarts (talk | contribs) No edit summary |
||
(35 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{ Monad | {{ Monad | ||
{{!}} | {{!}} name = genus & species | ||
{{!}} | {{!}} aka = other names | ||
{{!}} | {{!}} type ∈ bacteria, fungi, protozoa, algae... | ||
{{!}} | {{!}} taxonomy= | ||
{{!}} | {{!}} domain = soil, water... | ||
{{!}} ox=obligate/facultative aerobe/anarobe | |||
'''Character''' | |||
'''Stains''' | |||
{{!}} gram= yes/no // gram positive, negative | |||
'''Carbon sources''' | |||
{{!}} c_glucose= yes/no | |||
{{!}} c_lactose= yes/no | |||
{{!}} c_sucrose= yes/no | |||
{{!}} c_citrate= yes/no | |||
'''Nitrogen source''' | |||
'''Enzymes''' | |||
{{!}} e_coagulase= yes/no // clots blood | |||
{{!}} e_oxidase= yes/no // aerobic respiration electron transport chain | |||
{{!}} e_catalase= yes/no // decomposes hydrogen peroxide. | |||
{{!}} e_dnase= yes/no //decomposes DNA | |||
{{!}} e_lecithinase= yes/no //phospholipase | |||
{{!}} e_hippuricase= yes/no | |||
'''Products''' | |||
{{!}} indole = yes/no // indole produced | |||
{{!}} h2s= yes/no // h2s produced | |||
'''Other ''' | |||
{{!}} motility= yes/no | |||
{{!}} emb= yes/no // Eoisin Methylene Blue agar | |||
}}</noinclude><includeonly>{| class=dtab | }}</noinclude><includeonly>{| class=dtab | ||
{{!}}+{{{name|{{PAGENAME}}}}}{{ | {{!}}+{{{name|{{PAGENAME}}}}}{{#if:{{{aka|}}}|<br>''{{{aka|}}}''}}{{OR | ||
|Type | |{{{type|}}}|Type}}{{OR | ||
| | |{{{taxonomy|}}}|Taxonomy}}{{OR | ||
| | |{{{domain|}}}|Domain}}{{OR | ||
| | |{{{gram|}}}|Gram}}{{OR | ||
|{{{ox|}}}|{{#Chem:O2}}}}{{OptRowSec|Carbon Sources|Glucose|{{{c_glucose|}}}|Lactose|{{{c_lactose|}}}|Sucrose|{{{c_sucrose|}}}|Citrate|{{{c_citrate|}}}}}{{OptRowSec|Enzymes|Coagulase|{{{e_coagulase|}}}|Oxidase|{{{e_oxidase|}}}|Catalase|{{{e_catalase|}}}|DNA_ase|{{{e_dnase|}}}|Lecithinase|{{{e_lecithinase|}}}|Hippuricase|{{{e_hippuricase|}}}}} | |||
|}[[Category:{{#switch: {{lc:{{#sub:{{{type|monad}}}|0|3}}}} | |}[[Category:{{#switch: {{lc:{{#sub:{{{type|monad}}}|0|3}}}} | ||
| bac=Bacteria | | bac=Bacteria |
Latest revision as of 08:35, 21 December 2019
The Monad template is used to describe monads, naturally ocurring single-celled organisms.
{{ Monad | name = genus & species | aka = other names | type ∈ bacteria, fungi, protozoa, algae... | taxonomy= | domain = soil, water... | ox=obligate/facultative aerobe/anarobe Character Stains | gram= yes/no // gram positive, negative Carbon sources | c_glucose= yes/no | c_lactose= yes/no | c_sucrose= yes/no | c_citrate= yes/no Nitrogen source Enzymes | e_coagulase= yes/no // clots blood | e_oxidase= yes/no // aerobic respiration electron transport chain | e_catalase= yes/no // decomposes hydrogen peroxide. | e_dnase= yes/no //decomposes DNA | e_lecithinase= yes/no //phospholipase | e_hippuricase= yes/no Products | indole = yes/no // indole produced | h2s= yes/no // h2s produced Other | motility= yes/no | emb= yes/no // Eoisin Methylene Blue agar }}