Template:OptRowSec: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) No edit summary |
JeffEvarts (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
{{!}}} | {{!}}} | ||
==AnyOf=== | ==AnyOf=== | ||
* "{{AnyOf|{{{3|}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17|}}}|{{{19}}} | * "{{AnyOf|{{{3|}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17|}}}|{{{19|}}}}}" | ||
{{ | {{ | ||
#if: {{AnyOf|{{{3|}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17|}}}|{{{19}}}}}|{{CR}} | #if: {{AnyOf|{{{3|}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17|}}}|{{{19|}}}}}|{{CR}} | ||
{{!}}-{{CR}} | {{!}}-{{CR}} | ||
!colspan=2 align=left{{!}}'''{{{1|}}}''' | !colspan=2 align=left{{!}}'''{{{1|}}}''' |
Revision as of 08:15, 21 December 2019
|}
Values
- "" = ""
- "" = ""
- "" = ""
- "" = ""
- "" = ""
- "" = ""
- "" = ""
- "" = ""
- "" = ""
This macro adds a section header and the relevant rows if any of the values are set.
Usage
{{OptRowSec |Segment Header |Lable1 |Value1 |Label2 |Value2 ... }}