Chloralkali process: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) No edit summary |
JeffEvarts (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* [[chlorine]] gas | * [[chlorine]] gas | ||
* [[hydrogen]] gas | * [[hydrogen]] gas | ||
* | * [[sodium hydroxide]] | ||
: {{#Chem: NaCl + H2O = | Partitioned electrolysis of aqueous [[sodium chloride]]: | ||
: {{#Chem: NaCl + H2O { = 2.9-3.6v 900-2600Am<sup>-2</sup> } NaOH + H2 + Cl2 }} | |||
==Process== | |||
==See Also== | ==See Also== | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category: Processes]] | [[Category: Processes]] |
Latest revision as of 22:34, 25 March 2020
The chloralkali process is an electrolytic process which produces three products:
- chlorine gas
- hydrogen gas
- sodium hydroxide
Partitioned electrolysis of aqueous sodium chloride:
- NaCl + H2O{NaOH + H2 + Cl22.9-3.6v 900-2600Am-2}→