Chloralkali process: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) No edit summary |
JeffEvarts (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
* [[chlorine]] gas | * [[chlorine]] gas | ||
* [[hydrogen]] gas | * [[hydrogen]] gas | ||
* Membrane electrolysis of aqueous [[sodium chloride]]: | * [[sodium hydroxide]] | ||
Membrane electrolysis of aqueous [[sodium chloride]]: | |||
: {{#Chem: NaCl + H2O = NaOH + HCl //''X''v, ''Y''A/m<aup>2</sup>}} | : {{#Chem: NaCl + H2O = NaOH + HCl //''X''v, ''Y''A/m<aup>2</sup>}} | ||
==Process== | ==Process== |
Revision as of 22:22, 25 March 2020
The chloralkali process is an electrolytic process which produces three products:
- chlorine gas
- hydrogen gas
- sodium hydroxide
Membrane electrolysis of aqueous sodium chloride:
- NaCl + H2O → NaOH + HCl // Xv, YA/m<aup>2