Chloralkali process: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) No edit summary |
JeffEvarts (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
* Membrane electrolysis of aqueous [[sodium chloride]]: | * Membrane electrolysis of aqueous [[sodium chloride]]: | ||
: {{#Chem: NaCl + H2O = NaOH + HCl //''X''v, ''Y''A/m<aup>2</sup>}} | : {{#Chem: NaCl + H2O = NaOH + HCl //''X''v, ''Y''A/m<aup>2</sup>}} | ||
==Process== | |||
==See Also== | ==See Also== | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category: Processes]] | [[Category: Processes]] |
Revision as of 22:21, 25 March 2020
The chloralkali process is an electrolytic process which produces three products:
- chlorine gas
- hydrogen gas
- Membrane electrolysis of aqueous sodium chloride:
- NaCl + H2O → NaOH + HCl // Xv, YA/m<aup>2