Chloralkali process: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) No edit summary |
JeffEvarts (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
* [[sodium hydroxide]] | * [[sodium hydroxide]] | ||
Membrane electrolysis of aqueous [[sodium chloride]]: | Membrane electrolysis of aqueous [[sodium chloride]]: | ||
: {{#Chem: NaCl + H2O = NaOH + HCl //''X''v, ''Y'' | : {{#Chem: NaCl + H2O = NaOH + HCl //''X''v, ''Y''Am<sup>-2</sup>}} | ||
==Process== | ==Process== | ||
==See Also== | ==See Also== |
Revision as of 22:23, 25 March 2020
The chloralkali process is an electrolytic process which produces three products:
- chlorine gas
- hydrogen gas
- sodium hydroxide
Membrane electrolysis of aqueous sodium chloride:
- NaCl + H2O → NaOH + HCl // Xv, YAm-2