Honey: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) (Created page with "Honey is a mixture of sugars produced by '''bees''' ==Uses== * food * fermentation * Pharmacopia: Honey has been used as a topical antibiotic, packing wounds with it. ==Na...") |
JeffEvarts (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class = dtab | |||
|+ Composition of honey | |||
|- | |||
! Percent | |||
! Material | |||
|- | |||
|38.2%||[[Fructose]] | |||
|- | |||
|31.3%||[[Glucose]] | |||
|- | |||
|17.2%||[[Water]] | |||
|- | |||
|7.1%||Maltose | |||
|- | |||
|1.3%||[[Sucrose]] | |||
|- | |||
|balance (~5%)||Other sugars, inorganics, etc. | |||
|} | |||
Honey is a mixture of sugars produced by '''bees''' | Honey is a mixture of sugars produced by '''bees''' | ||
==Uses== | ==Uses== | ||
Line 5: | Line 23: | ||
* Pharmacopia: Honey has been used as a topical antibiotic, packing wounds with it. | * Pharmacopia: Honey has been used as a topical antibiotic, packing wounds with it. | ||
==Natural Occurrence== | ==Natural Occurrence== | ||
''' | * '''Does''' occur naturally. Bees produce honey. Five bees produce 2ml of honey annually. One large hive can produce 25-45kg of honey per year. | ||
==Hazards== | ==Hazards== | ||
* | * GRAS | ||
==Composition== | ==Composition== | ||
==Production== | ==Production== | ||
===Extraction=== | ===Extraction=== | ||
Line 26: | Line 37: | ||
# Wash the residue well. It is mostly [[beeswax]] | # Wash the residue well. It is mostly [[beeswax]] | ||
# Retain the filtrate. It is honey. | # Retain the filtrate. It is honey. | ||
==Purification== | |||
==Storage== | |||
==Disposal== | |||
==See Also== | |||
==References== | |||
<references/> | |||
==See Also== | ==See Also== | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Animal Products]][[Category:Crude Mixtures]] | [[Category:Animal Products]][[Category:Crude Mixtures]] |
Revision as of 06:35, 16 June 2019
Percent | Material |
---|---|
38.2% | Fructose |
31.3% | Glucose |
17.2% | Water |
7.1% | Maltose |
1.3% | Sucrose |
balance (~5%) | Other sugars, inorganics, etc. |
Honey is a mixture of sugars produced by bees
Uses
- food
- fermentation
- Pharmacopia: Honey has been used as a topical antibiotic, packing wounds with it.
Natural Occurrence
- Does occur naturally. Bees produce honey. Five bees produce 2ml of honey annually. One large hive can produce 25-45kg of honey per year.
Hazards
- GRAS
Composition
Production
Extraction
- Burn grasses and leaves near the hive, driving off and/or stunning the bees.
- Remove eighty percent of the honeycomb
- Extinguish the fire
- Take the honeycomb away from the hive
- Crush the honeycomb, driving out the honey
- Strain the honey
- Wash the residue well. It is mostly beeswax
- Retain the filtrate. It is honey.