Template:OptRowSec: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) No edit summary |
JeffEvarts (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This macro adds a section header and the relevant rows if any of the values are set. | This macro adds a section header and the relevant rows if any of the values are set. | ||
==Usage== | ==Usage== | ||
Line 20: | Line 7: | ||
{{!}}Label2 {{!}}Value2 | {{!}}Label2 {{!}}Value2 | ||
... | ... | ||
}}</noinclude><includeonly> | }} | ||
* "{{AnyOf|{{{3|}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17|}}}|{{{19|}}}}}" | |||
</noinclude><includeonly> | |||
==AnyOf=== | ==AnyOf=== | ||
{{ | {{ | ||
#if: {{AnyOf|{{{3|}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17|}}}|{{{19|}}}}}|{{CR}} | #if: {{AnyOf|{{{3|}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17|}}}|{{{19|}}}}}|{{CR}} |
Revision as of 08:20, 21 December 2019
This macro adds a section header and the relevant rows if any of the values are set.
Usage
{{OptRowSec |Segment Header |Lable1 |Value1 |Label2 |Value2 ... }}
- ""