Template:Compound: Difference between revisions

From NOWA-CL
Jump to navigation Jump to search
(Import)
 
No edit summary
Line 91: Line 91:
{{
{{
OR|{{{num|}}}|Atomic Number|}}{{
OR|{{{num|}}}|Atomic Number|}}{{
OTUVR|Molar Mass|g/mol|{{{mm|}}}}}{{
OTUVR|Density|g/cc|{{{density|}}}}}{{
OR|{{{ior|}}}|Index of refraction}}{{
OTUVR|OTP appearance||{{{stp_q|}}} {{{stp_p|}}}}}{{
OTUVR|OTP appearance||{{{stp_q|}}} {{{stp_p|}}}}}{{
OR|{{{ior|}}}|Index of refraction}}{{
OTUVR|Molar Mass|g/mol|{{{mm|}}}}}{{
OTUVR|Enthalpy of Formation|kJ/mol|{{{eof|}}}}}{{
OTUVR|Enthalpy of Formation|kJ/mol|{{{eof|}}}}}{{
OTUVR|Density|g/cc|{{{density|}}}}}{{
OTUVR|Melting Point|°C|{{{mp|}}}}}{{
OTUVR|Melting Point|°C|{{{mp|}}}}}{{
OTUVR|Boiling Point|°C|{{{bp|}}}}}{{
OTUVR|Boiling Point|°C|{{{bp|}}}}}{{
OTUVR|pKa|pH|{{{pKa|}}}}}{{
OTUVR|Coefficient of Thermal Expansion|&times;10<sup>-6</sup> &deg;C<sup>-1</sup>|{{{cote|}}}}}{{
OTUVR|Coefficient of Thermal Expansion|&times;10<sup>-6</sup> &deg;C<sup>-1</sup>|{{{cote|}}}}}{{
OTUVR|Fuel Value|MJ/kg|{{{fv|}}}}}{{
OTUVR|Fuel Value|MJ/kg|{{{fv|}}}}}{{
OTUVR|pKa|pH|{{{pKa|}}}}}{{
OTUVR|T<sub>ad</sub>(air)|&deg;C|{{{aft_air|}}}}}{{
OTUVR|T<sub>ad</sub>(air)|&deg;C|{{{aft_air|}}}}}{{
OTUVR|T<sub>ad</sub>({{#Chem:O2}})|&deg;C|{{{aft_o2|}}}}}{{
OTUVR|T<sub>ad</sub>({{#Chem:O2}})|&deg;C|{{{aft_o2|}}}}}{{
Line 120: Line 120:
{{{decomp|}}}}}
{{{decomp|}}}}}
|}{{
|}{{
#if: {{{practicality|}}}|{{
#ifeq:{{{practicality|}}}|q|[[Category:Questionable Practicality]]}}}}{{
#if:{{{num|}}}|[[Category:Elements]]|[[Category:Compounds]]}}{{
#if:{{{num|}}}|[[Category:Elements]]|[[Category:Compounds]]}}{{
#if:{{{industrial|}}}|[[Category:Industrial Chemicals]]}}{{
#if:{{{industrial|}}}|[[Category:Industrial Chemicals]]}}{{
Line 128: Line 126:
#if:{{{synthon|}}}|[[Category:Synthons]]}}{{
#if:{{{synthon|}}}|[[Category:Synthons]]}}{{
#if:{{{fv|}}}|[[Category:Fuels]]}}{{#if:{{{pharm|}}}|[[Category:Pharm]]}}{{
#if:{{{fv|}}}|[[Category:Fuels]]}}{{#if:{{{pharm|}}}|[[Category:Pharm]]}}{{
#if:{{{ferm|}}}|[[Category:Fermentation Products]]}}{{
#if:{{{solvent|}}}|[[Category:Solvents]]}}{{
#if:{{{complexo|}}}|[[Category:Complex Organics]]}}{{
#if:{{{complexo|}}}|[[Category:Complex Organics]]}}{{
#if:{{{medicine|}}}|[[Category:Medicines]]}}{{
#if:{{{medicine|}}}|[[Category:Medicines]]}}{{
Line 136: Line 134:
  #if:{{{listed_who|}}}|[[Category:WHO_LEM]]}}{{
  #if:{{{listed_who|}}}|[[Category:WHO_LEM]]}}{{
  #if:{{{listed_dhs|}}}|[[Category:DHS_AMF]]}}{{
  #if:{{{listed_dhs|}}}|[[Category:DHS_AMF]]}}{{
  #if:{{{listed_ems|}}}|[[Category:Emergency Medications]]}}}}{{
  #if:{{{listed_ems|}}}|[[Category:Emergency Medications]]}}}}
#if:{{{solvent|}}}|[[Category:Solvents]]}}
</includeonly>
</includeonly>

Revision as of 05:33, 16 June 2019

{{Compound
 | name=Sodium Chloride (optional, defaults to page name)
 | aka=Salt
 | struct=filename.png
 | chemf=NaCl

        The following three parameters are for the special case that the compound is an element only
 | num=n  // atomic number
 | group= // Metals, Nonmetals, Halides, etc

        Physical characteristics
 | mm=Molar Mass
 | density= kg/L at OTP
 | solvent= [np/pp/pa]
 | mp=Melting Point
 | bp=Boiling Point
 | ior= index of refraction
 | eof=Entropy of Formation (kJ/mol)
 | cote= Coefficient of Thermal Expansion (×10-6 per °C)
 | pKal= comma separated list of pKa values
 | ss=speed of sound at 20°C and 1atm

        Solubility
 | sol_aq=solubility in water          (g/L) in conditions near 20°C, 1 atm
 | sol_et=solubility in ethanol        (g/L) in conditions near 20°C, 1 atm
 | sol_met=solubility in methanol      (g/L) in conditions near 20°C, 1 atm
 | sol_det=solubility in diethyl ether (g/L) in conditions near 20°C, 1 atm
 | sol_ac=solubility in acetone        (g/L) in conditions near 20°C, 1 atm

        Combustion
 | fv=fuel value (MJ/kg)
 | aft_air=adiabatic flame temperature in air 
 | aft_o2=adiabatic flame temperature with O2

         Azeotropes
 | azeo_aq_bp|azeotrope boiling point
 | azeo_aq_ww|w/w (weight) percentage of compound in water for azeotrope
 | azeo_aq_vv|v/v (volume) percentage of compound in water for azeotrope
 | azeo_aq_mm|m/m (molar) percentage of compound in water for azeotrope

        Thermal dehydration/decomposition
 | decomp={{DecompRow|input=|output=|temp=|energy=|env=}} or
 | decomp={{DecompSec|...}}

         Description 
 | stp_p=phase (solid, liquid, gas) at OTP
 | stp_q=qualititive modifier at OTP

        Safety
 | nfpa_h=NFPA 704 Health
 | nfpa_f=NFPA 704 Flammability
 | nfpa_r=NFPA 704 Reactivity
 | nfpa_o=NFPA 704 Other
 | idlh=           // Immediate Danger to Life and Health

        legal categories
 | listed_dea=yes  // Appears in DEA List I/II
 | listed_cwc=yes  // Appears in CWC List I/II/III
 | us_schedule=    // Appears in 21 USC §812: Controlled Substances Act

        medicinal/chemical/industrial qualities
 | medicine=yes      // Is a Medicine
 | listed_who=yes    // Appears in WHO List of Essential Medicines
 | listed_dhs=yes    // Appears in DHS austere EMS field guide formulary
 | pharm=yes         // Appears in Pharmaceuticals category

 | med_class=Opiates // Placed in specified category

 | industrial=yes  // Listed in Category:Industrial Chemicals
 | synthon=yes     // Listed in Category:Synthons
}}

This template uses two other subtemplates: