Template:OptRowSec: Difference between revisions

From NOWA-CL
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
#if: {{AnyOf|{{{3}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17}}}}}|
#if: {{AnyOf|{{{3}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17}}}}}|
{{
{{
OR|{{{4}}}|{{{3}}}{{
OR|{{{4}}}|{{{3}}}}}{{
OR|{{{6}}}|{{{5}}}{{
OR|{{{6}}}|{{{5}}}}}{{
OR|{{{8}}}|{{{7}}}{{
OR|{{{8}}}|{{{7}}}}}{{
OR|{{{10}}}|{{{9}}}{{
OR|{{{10}}}|{{{9}}}}}{{
OR|{{{12}}}|{{{11}}}{{
OR|{{{12}}}|{{{11}}}}}{{
OR|{{{14}}}|{{{13}}}{{
OR|{{{14}}}|{{{13}}}}}{{
OR|{{{16}}}|{{{15}}}{{
OR|{{{16}}}|{{{15}}}}}{{
OR|{{{18}}}|{{{17}}}}}
OR|{{{18}}}|{{{17}}}}}
}}</includeonly>
}}</includeonly>

Revision as of 22:39, 20 December 2019

This macro adds a section header and the relevant rows if any of the values are set.

Usage

{{OptRowSec
|Segment Header
|Lable1 |Value1
|Label2 |Value2
...
}}