Template:OptRowSec: Difference between revisions

From NOWA-CL
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
#if: {{AnyOf|{{{3}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17}}}}}|
#if: {{AnyOf|{{{3}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17}}}}}|
{{
{{
OR|{{{4}}}|{{{3}}}}}{{
OR|{{{3}}}|{{{4}}}}}{{
OR|{{{6}}}|{{{5}}}}}{{
OR|{{{5}}}|{{{6}}}}}{{
OR|{{{8}}}|{{{7}}}}}{{
OR|{{{7}}}|{{{8}}}}}{{
OR|{{{10}}}|{{{9}}}}}{{
OR|{{{9}}}|{{{10}}}}}{{
OR|{{{12}}}|{{{11}}}}}{{
OR|{{{11}}}|{{{12}}}}}{{
OR|{{{14}}}|{{{13}}}}}{{
OR|{{{13}}}|{{{14}}}}}{{
OR|{{{16}}}|{{{15}}}}}{{
OR|{{{15}}}|{{{16}}}}}{{
OR|{{{18}}}|{{{17}}}}}
OR|{{{17}}}|{{{18}}}}}
}}</includeonly>
}}</includeonly>

Revision as of 22:40, 20 December 2019

This macro adds a section header and the relevant rows if any of the values are set.

Usage

{{OptRowSec
|Segment Header
|Lable1 |Value1
|Label2 |Value2
...
}}