Template:OptRowSec: Difference between revisions

From NOWA-CL
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
  ...
  ...
  }}</noinclude><includeonly>{{
  }}</noinclude><includeonly>{{
#if: {{AnyOf|{{{1|}}}|{{{3|}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17|}}}}}|
#if: {{AnyOf|{{{3|}}}|{{{5|}}}|{{{7|}}}|{{{9|}}}|{{{11|}}}|{{{13|}}}|{{{15|}}}|{{{17|}}}}}|
{{
{{
OR|{{{1|}}}|{{{2|}}}}}{{
OR|{{{3|}}}|{{{2|}}}}}{{
OR|{{{3|}}}|{{{4|}}}}}{{
OR|{{{5|}}}|{{{4|}}}}}{{
OR|{{{5|}}}|{{{6|}}}}}{{
OR|{{{7|}}}|{{{6|}}}}}{{
OR|{{{7|}}}|{{{8|}}}}}{{
OR|{{{9|}}}|{{{8|}}}}}{{
OR|{{{9|}}}|{{{10|}}}}}{{
OR|{{{11|}}}|{{{10|}}}}}{{
OR|{{{11|}}}|{{{12|}}}}}{{
OR|{{{13|}}}|{{{12|}}}}}{{
OR|{{{13|}}}|{{{14|}}}}}{{
OR|{{{15|}}}|{{{14|}}}}}{{
OR|{{{15|}}}|{{{16|}}}}}{{
OR|{{{17|}}}|{{{16|}}}}}
OR|{{{17|}}}|{{{18|}}}}}
}}</includeonly>
}}</includeonly>

Revision as of 06:32, 21 December 2019

This macro adds a section header and the relevant rows if any of the values are set.

Usage

{{OptRowSec
|Segment Header
|Lable1 |Value1
|Label2 |Value2
...
}}