Hydrobromic acid: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Compound|chemf=HBr|mm=80.91|density=0.0036452|mp=-86.9|bp=-66.8|sol_aq=1930|group=Mineral Acids|stp_p=gas|stp_q=colorless/faint yellow|nfpa_h=3|ior=1.325}} ==Uses== ===Primary=== * Key chemical intermediate for bromine chemistry. ==Natural occurrence== * '''does not''' occur naturally. ==Hazards== * HBr is highly corrosive and irritating to inhalation. ==Production== ===Extraction=== ===Synthesis=== * Combine potassium bromide and sulfuric acid: *: {{#Chem: KB...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Compound|chemf=HBr|mm=80.91|density=0.0036452|mp=-86.9|bp=-66.8|sol_aq=1930|group=Mineral Acids|stp_p= | {{Compound|chemf=HBr|mm=80.91|density=0.0036452|mp=-86.9|bp=-66.8|sol_aq=1930|group=Mineral Acids|stp_p=liquid|stp_q=colorless/faint yellow|nfpa_h=3|ior=1.325}} | ||
==Uses== | ==Uses== | ||
===Primary=== | ===Primary=== | ||
Line 10: | Line 10: | ||
===Extraction=== | ===Extraction=== | ||
===Synthesis=== | ===Synthesis=== | ||
* Combine | * Combine [[sodium bromide]] and [[sulfuric acid]]: | ||
*: {{#Chem: | *: {{#Chem: NaBr + H2SO4 → NaHSO4 + HBr }} | ||
* React bromine with water and sulfur: | |||
* React [[bromine]] with water and [[sulfur]]: | |||
*: {{#Chem: 2 Br2 + S + 2 H2O → 4 HBr + SO2 }} | *: {{#Chem: 2 Br2 + S + 2 H2O → 4 HBr + SO2 }} | ||
* {{#Chem:Na2S2O5 + 2 Br2 + 3 H2O = 2 NaHSO4 + 4 HBr}}<ref>{{cite web|title=How to get Hydrobromic acid (HBr) from Br2 |url=http://www.sciencemadness.org/talk/viewthread.php?tid=79859#pid504188|courtesy=Science Madness}}</ref><ref>{{cite web|url=//www.orgsyn.org/demo.aspx?prep=CV1P0025 |title=HBr from Br2|courtesy=OrgSyn}}</ref> | * React [[bromine]] with [[water]] and [[sodium metabisulfate]] giving [[hydrobromic acid]] and [[sodium bisulfate]] | ||
*:{{#Chem:Na2S2O5 + 2 Br2 + 3 H2O = 2 NaHSO4 + 4 HBr}}<ref>{{cite web|title=How to get Hydrobromic acid (HBr) from Br2 |url=http://www.sciencemadness.org/talk/viewthread.php?tid=79859#pid504188|courtesy=Science Madness}}</ref><ref>{{cite web|url=//www.orgsyn.org/demo.aspx?prep=CV1P0025 |title=HBr from Br2|courtesy=OrgSyn}}</ref> | |||
==Testing== | ==Testing== |
Latest revision as of 22:49, 28 June 2023
Chemical formula | HBr |
---|---|
OTP appearance | colorless/faint yellow liquid |
Index of refraction | 1.325 |
Molar Mass(g/mol) | 80.91 |
Density(g/cc) | 0.0036452 |
Melting Point(°C) | -86.9 |
Boiling Point(°C) | -66.8 |
Solubility in water(g/L) | 1930 |
NFPA 704 |
Uses
Primary
- Key chemical intermediate for bromine chemistry.
Natural occurrence
- does not occur naturally.
Hazards
- HBr is highly corrosive and irritating to inhalation.
Production
Extraction
Synthesis
- Combine sodium bromide and sulfuric acid:
- NaBr + H2SO4 → NaHSO4 + HBr
- React bromine with water and sulfur:
- 2 Br2 + S + 2 H2O → 4 HBr + SO2
- React bromine with water and sodium metabisulfate giving hydrobromic acid and sodium bisulfate
Testing
Purification
Bromine contamination can be removed by passing the gas through a solution of phenol dissolved in carbon tetrachloride at room temperature
- HBr(v) + Br2(v) + CCl4(l) + C6H5OH(diss) → 2 HBr(v) + CCl4(l) + C6H4OHBr(diss)
Storage
Disposal
See Also
References
- ↑ How to get Hydrobromic acid (HBr) from Br2
courtesy Science Madness. - ↑ HBr from Br2
courtesy OrgSyn.