Mineral acid intraconversion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
|} | |} | ||
Cells with a dash (—) do not have a known direct path for conversion. A cation soluble for the column but insoluble for the row is ideal. | Cells with a dash (—) do '''not''' have a known direct path for conversion. A cation soluble for the column but insoluble for the row is ideal. Alternatively, convert the source acid to nitric acid, use that to make sulfuric acid, and use ''that'' to make the target acid. | ||
[[Category:Data]] | [[Category:Data]] | ||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 17:53, 7 July 2023
To | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
az | bp | Sulfuric | Boric | Perchloric | Phosphoric | Hydroiodic | Hydrobromic | Hydrofluoric | Hydrochloric | Nitric | ||
From | Sulfuric | 98% | 337 | Borax | Ca(ClO4)2 | Apatite | CaI2 | CaBr2 | Fluorite | CaCl2 | KNO3 | |
Boric | 300 | — | Ca(ClO4)2 | K3PO4 | KI | KBr | KF | CaCl2 | KNO3 | |||
Perchloric | 203 | — | Borax | K3PO4 | KI | KBr | KF | KCl | KNO3 | |||
Phosphoric | 158(d) | MgSO4 | Borax | Ca(ClO4)2 | CaI2 | CaBr2 | Fluorite | CaCl2 | KNO3 | |||
Hydroiodic | 57% | 127 | — | Borax | AgClO4 | — | HgBr2 | AgF | HgCl2 | KNO3 | ||
Hydrobromic | 48% | 124 | Electrolyze Sulfur | Borax | AgClO4 | — | — | AgF | CaCl2 | KNO3 | ||
Hydrofluoric | 35% | 120 | — | Borax | Ca(ClO4)2 | — | CaI2 | CaBr2 | CaCl2 | KNO3 | ||
Hydrochloric | 20.2 | 110 | CuCl2 + SO2 | Borax | AgClO4 | — | — | — | AgF | KNO3 | ||
Nitric | 68% | 83 | chamber process | Borax | — | — | — | — | — | — |
Cells with a dash (—) do not have a known direct path for conversion. A cation soluble for the column but insoluble for the row is ideal. Alternatively, convert the source acid to nitric acid, use that to make sulfuric acid, and use that to make the target acid.