Boric acid: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Compound|chemf=H3BO3 | {{Compound|chemf=H3BO3 | ||
|mm=161.83|density=1.435|mp=170.9|bp=300|sol_aq=4.72 | |mm=161.83|density=1.435|mp=170.9|bp=300|sol_aq=4.72|group=Mineral Acids | ||
|stp_p=crystals|stp_q=white | |stp_p=crystals|stp_q=white | ||
|nfpa_h=1 | |nfpa_h=1 | ||
Line 14: | Line 14: | ||
===Extraction=== | ===Extraction=== | ||
===Synthesis=== | ===Synthesis=== | ||
====from hydrochloric acid==== | |||
<div style='float:right'><youtube>CFaNQbfPx_I</youtube></div> | |||
#Combine [[borax]] and [[hydrochloric acid]] | |||
#: {{#Chem: 5 H2O + 2 HCl + Na2B4O7 = 4 H3BO3 + 2 NaCl}} | |||
==Testing== | ==Testing== | ||
==Purification== | ==Purification== | ||
Line 21: | Line 26: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
Latest revision as of 01:16, 8 November 2023
Chemical formula | H3BO3 |
---|---|
OTP appearance | white crystals |
Molar Mass(g/mol) | 161.83 |
Density(g/cc) | 1.435 |
Melting Point(°C) | 170.9 |
Boiling Point(°C) | 300 |
Solubility in water(g/L) | 4.72 |
NFPA 704 |
Uses
Justification Questioned
Other
Natural occurrence
Hazards
Character
mineral acid
Production
Extraction
Synthesis
from hydrochloric acid
- Combine borax and hydrochloric acid
- 5 H2O + 2 HCl + Na2B4O7 → 4 H3BO3 + 2 NaCl