Pewter: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__TOC__ ==General Usage== Hydrocortisone, sold under a number of brand names, is the name for the corticosteroid cortisol when supplied as a medication. Uses include conditions such as adrenocortical insufficiency, high blood calcium, thyroiditis, rheumatoid arthritis, dermatitis, asthma, and COPD. It is also used as an immunosuppressant. Stopping treatment after long-term use should be done slowly. ===Availability=== Generally topical forms are OTC, while oral and i...") |
No edit summary |
||
Line 1: | Line 1: | ||
Pewters are alloys made chiefly of [[tin]], but including [[copper]], [[lead]], '''antimony''' and [[bismuth]]. Being easily melted down and recast, it is easy to reuse, repair, and recycle. | |||
== | ==Uses== | ||
< | * food service and drinking vessels | ||
==Production== | |||
{| class=wikitable | |||
|+ Pewter compositions | |||
|- | |||
!rowspan=2|Authority | |||
!rowspan=2|Name | |||
!rowspan=2|Usage | |||
!colspan=5|wt% | |||
|- | |||
|[[Tin]] | |||
|[[Copper]] | |||
|[[Antimony]] | |||
|[[Bismuth]] | |||
|[[Lead]] | |||
|- | |||
!British Standard | |||
|5140 | |||
|Any | |||
|91 | |||
|7.5 | |||
|1.5 | |||
|0 | |||
|0 | |||
|- | |||
!US Standard | |||
|Pewter | |||
|Any | |||
|92+ | |||
|1.2+ | |||
|6.7+ | |||
|0+ | |||
|0 | |||
|- | |||
!rowspan=3|Worshipful<br/>Company of<br/>Pewterers | |||
|Fine Metal | |||
|Tableware | |||
|99 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|Trifle | |||
|Holloware | |||
|95 | |||
|1 | |||
|0 | |||
|0 | |||
|4 | |||
|- | |||
|Lay | |||
|No food contact | |||
|85 | |||
|0 | |||
|0 | |||
|0 | |||
|15 | |||
|- | |||
!rowspan=3|Historic | |||
|Roman Pewter | |||
|Any | |||
|70 | |||
|0 | |||
|0 | |||
|0 | |||
|30 | |||
|- | |||
|Japanese Pewter | |||
|Any | |||
|80 | |||
|0 | |||
|0 | |||
|0 | |||
|20 | |||
|- | |||
|Plate pewter #1 | |||
|Tableware | |||
|83.5 | |||
|3.3 | |||
|6.6 | |||
|6.6 | |||
|0 | |||
|} | |||
==Hazards== | |||
Cooking in pewter vessels is unwise for several reasons. Lead, a frequent constituent of pewter, is not toxic in elemental form, but forms toxic compounds, and may do so if exposed to organic matter at high temperatures, which would occur during cooking processes. Secondly, most pewter alloys have a low melting point, and might lose integrity completely if used in a hot fire. | |||
[[Category:Alloys]] |
Latest revision as of 02:53, 4 December 2024
Pewters are alloys made chiefly of tin, but including copper, lead, antimony and bismuth. Being easily melted down and recast, it is easy to reuse, repair, and recycle.
Uses
- food service and drinking vessels
Production
Authority | Name | Usage | wt% | ||||
---|---|---|---|---|---|---|---|
Tin | Copper | Antimony | Bismuth | Lead | |||
British Standard | 5140 | Any | 91 | 7.5 | 1.5 | 0 | 0 |
US Standard | Pewter | Any | 92+ | 1.2+ | 6.7+ | 0+ | 0 |
Worshipful Company of Pewterers |
Fine Metal | Tableware | 99 | 1 | 0 | 0 | 0 |
Trifle | Holloware | 95 | 1 | 0 | 0 | 4 | |
Lay | No food contact | 85 | 0 | 0 | 0 | 15 | |
Historic | Roman Pewter | Any | 70 | 0 | 0 | 0 | 30 |
Japanese Pewter | Any | 80 | 0 | 0 | 0 | 20 | |
Plate pewter #1 | Tableware | 83.5 | 3.3 | 6.6 | 6.6 | 0 |
Hazards
Cooking in pewter vessels is unwise for several reasons. Lead, a frequent constituent of pewter, is not toxic in elemental form, but forms toxic compounds, and may do so if exposed to organic matter at high temperatures, which would occur during cooking processes. Secondly, most pewter alloys have a low melting point, and might lose integrity completely if used in a hot fire.