Ammonium perchlorate: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Compound|chemf=NH4ClO4 |mm=117.49 |density=1.95|mp=~200 (explodes)|bp=n/a|sol_aq=208.5 |stp_p=powder|stp_q=white }} ==Uses== {{Justify}} ===Other=== ==Natural occurrence== ==Hazards== ==Character== ==Production== ===Extraction=== ===Synthesis=== ==Testing== ==Purification== ==Storage== ==Disposal== ==See Also== ==References== <references/>") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|mm=117.49 |density=1.95|mp=~200 (explodes)|bp=n/a|sol_aq=208.5 | |mm=117.49 |density=1.95|mp=~200 (explodes)|bp=n/a|sol_aq=208.5 | ||
|stp_p=powder|stp_q=white | |stp_p=powder|stp_q=white | ||
|nfpa_h=1|nfpa_r=2|nfpa_o=OX | |||
}} | }} | ||
==Uses== | ==Uses== | ||
{{Justify}} | {{Justify}} | ||
===Other=== | ===Other=== | ||
* Solid rocket fuel | |||
==Natural occurrence== | ==Natural occurrence== | ||
==Hazards== | ==Hazards== | ||
It explodes | |||
==Character== | ==Character== | ||
==Production== | ==Production== | ||
===Extraction=== | ===Extraction=== | ||
===Synthesis=== | ===Synthesis=== | ||
Combine [[ammonia]] and [[perchloric acid]] | |||
==Testing== | ==Testing== | ||
==Purification== | ==Purification== |
Latest revision as of 21:45, 4 December 2024
Chemical formula | NH4ClO4 |
---|---|
OTP appearance | white powder |
Molar Mass(g/mol) | 117.49 |
Density(g/cc) | 1.95 |
Melting Point(°C) | ~200 (explodes) |
Boiling Point(°C) | n/a |
Solubility in water(g/L) | 208.5 |
NFPA 704 |
Uses
Justification Questioned
Other
- Solid rocket fuel
Natural occurrence
Hazards
It explodes
Character
Production
Extraction
Synthesis
Combine ammonia and perchloric acid