Iron pyrite: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Ore |name=Iron pyrite |freq=common |hardness=6-6.5 |density=5 |chemf=FeS2 |m1=Fe |calcprod=Fe2O3 }} pyrite, along with Hematite and Magnetite is a primary ore of i...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|m1=Fe | |m1=Fe | ||
|calcprod=Fe2O3 | |calcprod=Fe2O3 | ||
|calctemp=540-850 | |||
}} | }} | ||
pyrite, along with [[Hematite]] and [[Magnetite]] is a primary ore of [[iron]]. | pyrite, along with [[Hematite]] and [[Magnetite]] is a primary ore of [[iron]]. | ||
==Weathering== | |||
In contact with a wet natural environment (water, air, perhaps sunlight), pyrite weathers producing ferrous (and perhaps ferric) sulfates: | |||
{{#Chem: 4FeS2(s) + 14O2(g) + 4H2O(l) = 4Fe<sup>II</sup> + 8SO4<sup>2-</sup> + 8H<sup>+</sup>}} | |||
{{#Chem: 4Fe<sup>II</sup> + O2 + 2H2 = 4Fe<sup>III</sup> + 2H2O}} | |||
{{#Chem: 4Fe<sup>III</sup> + 12 H2O = 4Fe(OH)3 + 12H<sup>+</sup>}} |
Latest revision as of 18:32, 2 October 2019
Frequency | common |
---|---|
Hardness | 6-6.5 |
Density | 5 |
Chemical Formula | FeS2 |
Core Elements | Fe |
Thermal Decomposition | FeS2
540-850°C Fe2O3 |
pyrite, along with Hematite and Magnetite is a primary ore of iron.
Weathering
In contact with a wet natural environment (water, air, perhaps sunlight), pyrite weathers producing ferrous (and perhaps ferric) sulfates:
4 FeS2(s) + 14 O2(g) + 4 H2O(l) → 4 FeII + 8 SO42 - + 8 H + 4 FeII + O2 + 2 H2 → 4 FeIII + 2 H2O 4 FeIII + 12 H2O → 4 Fe(OH)3 + 12 H +