Category:Fuels: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) (Created page with "Fuels are a subcategory of materials that can be burnt in a fire, releasing heat and light. ==Fuels and Oxidizers== Various fuel/oxidizer combinations provide hotter, brighter...") |
JeffEvarts (talk | contribs) |
||
Line 5: | Line 5: | ||
!Fuel | !Fuel | ||
!Oxidizer | !Oxidizer | ||
! | !GJ/t | ||
!Ash | !Ash | ||
!Smoke | !Smoke |
Latest revision as of 09:50, 5 February 2021
Fuels are a subcategory of materials that can be burnt in a fire, releasing heat and light.
Fuels and Oxidizers
Various fuel/oxidizer combinations provide hotter, brighter, or otherwise different flames. Usually, oxygen will be supplied via a stream of air.
Fuel | Oxidizer | GJ/t | Ash | Smoke |
---|---|---|---|---|
Wood | air | 14-18 | Yes | Yes |
Charcoal | air | 18-25 | Moderate | No |
forced draught air | 29 | Minimal | No | |
Methane | air | 47 | No | No |
Reference Material
- Heating Value of 20 Common Fuels
courtesy Missouri River Watershed Coalition. - Energy in natural processes and human consumption - some numbers
courtesy University of Washington School of Oceanography.
Pages in category "Fuels"
The following 17 pages are in this category, out of 17 total.