1,2-dimethylbenzene: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Synthons are chemical intermediates. They are normally: * High molecular weight organic compounds * Difficult to directly synthesize * Produced with relative ease from a variety of natural sources * Converted with relative ease to high-value derivatives Category:Compounds") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Compound|aka=o-xylene | |||
* | |chemf=C8H10|mm=106.17|density=0.88|mp=-24|bp=144.4|sol_aq=0.017|sol_et=misc|stp_p=liquid|stp_q=colorless|nfpa_h=2|nfpa_f=3|ior=1.50545}} | ||
* | ==Uses== | ||
* | ===Other=== | ||
[[ | * Key chemical precursor | ||
==Natural occurrence== | |||
* '''does''' occur naturally as a component of crude oil and coal. | |||
==Hazards== | |||
==Production== | |||
===Extraction=== | |||
* C8 stream from petroleum | |||
===Synthesis=== | |||
: See [[xylene production]] | |||
==Testing== | |||
==Purification== | |||
==Storage== | |||
==Disposal== | |||
==See Also== | |||
==References== | |||
<references/> |
Latest revision as of 02:22, 5 December 2024
Chemical formula | C8H10 |
---|---|
OTP appearance | colorless liquid |
Index of refraction | 1.50545 |
Molar Mass(g/mol) | 106.17 |
Density(g/cc) | 0.88 |
Melting Point(°C) | -24 |
Boiling Point(°C) | 144.4 |
Solubility in water(g/L) | 0.017 |
Solubility in ethanol(g/L) | misc |
NFPA 704 |
Uses
Other
- Key chemical precursor
Natural occurrence
- does occur naturally as a component of crude oil and coal.
Hazards
Production
Extraction
- C8 stream from petroleum