Benzene-1,2-diol: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Compound|aka=catechol|chemf=C6H6O2|mm=110.1|density=1.244|mp=105|bp=245.5|sol_aq=430|ior=1.604|stp_p=crystals|stp_q=white or brownish|nfpa_h=3|nfpa_f=1}} ==Uses== {{Justify}} ===Other=== * Organic chemistry aromatic building block * Source for guaiacol and then vanillin ==Natural occurrence== ==Hazards== ==Production== ===Extraction=== * Extracted from plant oils and biomass tars ===Synthesis=== ==Testing== ==Purification== ==Storage== ==Disposal== ==See Al...") |
|||
Line 16: | Line 16: | ||
==Disposal== | ==Disposal== | ||
==See Also== | ==See Also== | ||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 09:43, 5 December 2024
Chemical formula | C6H6O2 |
---|---|
OTP appearance | white or brownish crystals |
Index of refraction | 1.604 |
Molar Mass(g/mol) | 110.1 |
Density(g/cc) | 1.244 |
Melting Point(°C) | 105 |
Boiling Point(°C) | 245.5 |
Solubility in water(g/L) | 430 |
NFPA 704 |
Uses
Justification Questioned
Other
- Organic chemistry aromatic building block
- Source for guaiacol and then vanillin
Natural occurrence
Hazards
Production
Extraction
- Extracted from plant oils and biomass tars