Ammonium acetate: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Compound|chemf=C2H7NO2 |mm=77.083|density=1.17|mp=113|bp=|sol_aq=1430 |stp_p=powder|stp_q=white|nfpa_h=1|nfpa_f=1|nfpa_r=1 }} ==Uses== {{Justify}} ===Other=== ==Natural occurrence== ==Hazards== ==Character== ==Production== ===Extraction=== ===Synthesis=== ==Testing== ==Purification== ==Storage== ==Disposal== ==See Also== ==References== <references/>") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Compound|chemf= | {{Compound|chemf=|struct=none | ||
|mm=77.083|density=1.17|mp=113|bp=|sol_aq=1430 | |mm=77.083|density=1.17|mp=113|bp=|sol_aq=1430 | ||
|stp_p=powder|stp_q=white|nfpa_h=1|nfpa_f=1|nfpa_r=1 | |stp_p=powder|stp_q=white|nfpa_h=1|nfpa_f=1|nfpa_r=1 | ||
Line 6: | Line 6: | ||
{{Justify}} | {{Justify}} | ||
===Other=== | ===Other=== | ||
* precursor for WHO LEM [[Ibuprofen]] | |||
==Natural occurrence== | ==Natural occurrence== | ||
==Hazards== | ==Hazards== | ||
Line 12: | Line 13: | ||
===Extraction=== | ===Extraction=== | ||
===Synthesis=== | ===Synthesis=== | ||
* Combine [[ammonia]] and [[acetic acid]] | |||
*:{{#Chem:NH3 + CH3COOH = C2H7NO2}} | |||
==Testing== | ==Testing== | ||
==Purification== | ==Purification== |
Latest revision as of 02:12, 18 December 2024
Chemical formula | unspecified |
---|---|
OTP appearance | white powder |
Molar Mass(g/mol) | 77.083 |
Density(g/cc) | 1.17 |
Melting Point(°C) | 113 |
Solubility in water(g/L) | 1430 |
NFPA 704 |
Uses
Justification Questioned
Other
- precursor for WHO LEM Ibuprofen
Natural occurrence
Hazards
Character
Production
Extraction
Synthesis
- Combine ammonia and acetic acid
- NH3 + CH3COOH → C2H7NO2