Sodium acetate: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) (Created page with "{{Compound|chemf=CH3COONa|group=salts |mm=82.03|density=1.528|mp=324|bp=881|sol_aq=1233|sol_et=23 |stp_p=solid|stp_q=white |nfpa_h=1|nfpa_f=1|nfpa_r=0}} ==Uses== ===Primary===...") |
JeffEvarts (talk | contribs) |
||
Line 10: | Line 10: | ||
==Natural occurrence== | ==Natural occurrence== | ||
==Hazards== | ==Hazards== | ||
==Character== | |||
* As the salt of a weak acid and a strong base, the aqueous solution of this compound is basic. It has a pH of about 9. '''N.B.:''' The pH can be lowered by dissolved CO2, so measuring it at a higher temperature will give a more accurate result. | |||
==Production== | ==Production== | ||
===Extraction=== | ===Extraction=== |
Latest revision as of 21:17, 26 April 2020
Chemical formula | CH3COONa |
---|---|
OTP appearance | white solid |
Molar Mass(g/mol) | 82.03 |
Density(g/cc) | 1.528 |
Melting Point(°C) | 324 |
Boiling Point(°C) | 881 |
Solubility in water(g/L) | 1233 |
Solubility in ethanol(g/L) | 23 |
NFPA 704 |
Uses
Primary
- Source of acetate group
- Feedstock for laboratory preparation of methane
- Heat packs
Natural occurrence
Hazards
Character
- As the salt of a weak acid and a strong base, the aqueous solution of this compound is basic. It has a pH of about 9. N.B.: The pH can be lowered by dissolved CO2, so measuring it at a higher temperature will give a more accurate result.
Production
Extraction
Synthesis
Combine sodium carbonate, sodium bicarbonate, or sodium hydroxide with acetic acid
- NaOH + CH3COOH → CH3COONa + H2O