Perchloric acid: Difference between revisions
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
===Extraction=== | ===Extraction=== | ||
===Synthesis=== | ===Synthesis=== | ||
Combine [[hydrochloric acid]], [[nitric acid]], and [[ammonium perchlorate]]<ref>{{cite web|url=https://www.youtube.com/watch?v=rUFsvlsi08E&t=554s | Combine [[hydrochloric acid]], [[nitric acid]], and [[ammonium perchlorate]]<ref>{{cite web|url=https://www.youtube.com/watch?v=rUFsvlsi08E&t=554s | ||
|title=Making Perchloric Acid (no dangerous fumes!)}}</ref> | |title=Making Perchloric Acid (no dangerous fumes!)}}</ref><ref>{{cite web|url=https://www.youtube.com/watch?v=wNN_MCr_mrA&t=34s|title= Perchloric Acid-HClO4 }}</ref> | ||
:{{#Chem:9HCl + 36HNO3 +34NH4ClO4(aq) = 34 HClO4 + 4Cl2 + 35N2O+ 73H2O}} | :{{#Chem:9HCl + 36HNO3 +34NH4ClO4(aq) = 34 HClO4 + 4Cl2 + 35N2O+ 73H2O}} | ||
Revision as of 20:24, 11 October 2023
Chemical formula | HClO4 |
---|---|
OTP appearance | clear liquid |
Molar Mass(g/mol) | 100.46 |
Density(g/cc) | 1.768 |
Melting Point(°C) | -17 |
Boiling Point(°C) | 203 |
Solubility in water(g/L) | misc |
NFPA 704 |
Uses
Justification Questioned
Other
Natural occurrence
Hazards
Character
Production
Extraction
Synthesis
Combine hydrochloric acid, nitric acid, and ammonium perchlorate[1][2]
- 9 HCl + 36 HNO3 + 34 NH4ClO4(aq) → 34 HClO4 + 4 Cl2 + 35 N2O + 73 H2O