Potassium manganate: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Compound|chemf=K2MnO4 |mm=197.132|density=2.78|mp=190(decomp)|bp=|sol_aq=decomp |stp_p=|stp_q= |nfpa_h=1|nfpa_r=1|nfpa_o=OX }} ==Uses== ===Other=== * Precursor to potassium permanganate ==Natural occurrence== Does '''not''' occur naturally ==Hazards== ==Character== ==Production== ===Extraction=== ===Synthesis=== #roast a mixture of potassium hydroxide and manganese dioxide in air giving * potassium manganate #: {{#Chem: 2 MnO2 + 4 KOH + O2 = 2...") |
|||
Line 14: | Line 14: | ||
===Extraction=== | ===Extraction=== | ||
===Synthesis=== | ===Synthesis=== | ||
#roast a mixture of [[potassium hydroxide]] and [[manganese dioxide]] in [[air]] giving | #roast a mixture of [[potassium hydroxide]] and [[manganese dioxide]] in [[air]] giving [[potassium manganate]] | ||
#: {{#Chem: 2 MnO2 + 4 KOH + O2 = 2 K2MnO4 + 2 H2O}} | #: {{#Chem: 2 MnO2 + 4 KOH + O2 = 2 K2MnO4 + 2 H2O}} | ||
==Testing== | ==Testing== | ||
==Purification== | ==Purification== |
Revision as of 20:06, 18 October 2023
Chemical formula | K2MnO4 |
---|---|
Molar Mass(g/mol) | 197.132 |
Density(g/cc) | 2.78 |
Melting Point(°C) | 190(decomp) |
Solubility in water(g/L) | decomp |
NFPA 704 |
Uses
Other
- Precursor to potassium permanganate
Natural occurrence
Does not occur naturally
Hazards
Character
Production
Extraction
Synthesis
- roast a mixture of potassium hydroxide and manganese dioxide in air giving potassium manganate
- 2 MnO2 + 4 KOH + O2 → 2 K2MnO4 + 2 H2O