Trichloroethylene: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Compound|struct=Trichloroethylene.png|chemf=Cl2CCHCl|mm=131.4|density=1.46|mp=-84.8|bp=87.2|sol_aq=1.28|stp_p=liquid|stp_q=colorless|nfpa_h=2|nfpa_f=1|ior=1.4777}} ==Uses== ===Primary=== * Feedstock for chloroacetic acid ==Natural occurrence== * '''Does not''' occur naturally ==Hazards== * Carcinogenic, low toxicity ==Production== ===Synthesis=== ====dichloroethane==== * Thermally decompose dichloroethane *: {{#Chem: ClCH2CHCl + 2Cl2 {=400°C} ClCHCCl2 + 3H..." |
|||
Line 11: | Line 11: | ||
===Synthesis=== | ===Synthesis=== | ||
====dichloroethane==== | ====dichloroethane==== | ||
* Thermally decompose [[dichloroethane]] | * Thermally decompose [[dichloroethane]] in the presence of [[chlorine]] | ||
*: {{#Chem: ClCH2CHCl + 2Cl2 {=400°C} ClCHCCl2 + 3HCl }} | *: {{#Chem: ClCH2CHCl + 2Cl2 {=400°C} ClCHCCl2 + 3HCl }} | ||
Latest revision as of 06:15, 3 April 2025
Chemical formula | {{#Chem:Cl2CCHCl}} |
---|---|
OTP appearance | colorless liquid |
Index of refraction | 1.4777 |
Molar Mass(g/mol) | 131.4 |
Density(g/cc) | 1.46 |
Melting Point(°C) | -84.8 |
Boiling Point(°C) | 87.2 |
Solubility in water(g/L) | 1.28 |
NFPA 704 |
Uses
Primary
- Feedstock for chloroacetic acid
Natural occurrence
- Does not occur naturally
Hazards
- Carcinogenic, low toxicity
Production
Synthesis
dichloroethane
- Thermally decompose dichloroethane in the presence of chlorine
- {{#Chem: ClCH2CHCl + 2Cl2 {=400°C} ClCHCCl2 + 3HCl }}