Dichloromethane: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Compound|aka=methylene chloride|chemf=CH2Cl2|mm=84.93|density=1.3266|mp=-96.7|bp=39.6|sol_aq=17.5|stp_p=liquid|stp_q=colorless, odorous|nfpa_h=2|nfpa_f=1|ior=1.4244|solvent=yes}} ==Uses== ===Primary=== * Organic solvent ==Natural occurrence== * '''does''' occur naturally in some oceanic zones ==Hazards== ==Production== ===Synthesis=== : cf. chloromethane production ===from trichloromethane=== : Hydrogenate trichloromethane using zinc and hydrochloric acid..." |
|||
Line 20: | Line 20: | ||
==Disposal== | ==Disposal== | ||
==See Also== | ==See Also== | ||
* [[chloromethane]], [[trichloromethane]], [[carbon tetrachloride]] | * [[chloromethane]], [[dichloroethane]], [[trichloromethane]], [[carbon tetrachloride]] | ||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 06:40, 3 April 2025
Chemical formula | {{#Chem:CH2Cl2}} |
---|---|
OTP appearance | colorless, odorous liquid |
Index of refraction | 1.4244 |
Molar Mass(g/mol) | 84.93 |
Density(g/cc) | 1.3266 |
Melting Point(°C) | -96.7 |
Boiling Point(°C) | 39.6 |
Solubility in water(g/L) | 17.5 |
NFPA 704 |
Uses
Primary
- Organic solvent
Natural occurrence
- does occur naturally in some oceanic zones
Hazards
Production
Synthesis
from trichloromethane
- Hydrogenate trichloromethane using zinc and hydrochloric acid
- {{#Chem: CHCl3 + Zn + HCl → CH2Cl2 + ZnCl2)}}
Purification
Fractionally distill the product mixture
Compound | Boiling point (°C) |
---|---|
{{#Chem:CH3Cl}} | -23.8 |
{{#Chem:CH2Cl2}} | 39.6 |
{{#Chem:CHCl3}} | 61.15 |
{{#Chem:CCl4}} | 76.72 |