Ethylene dichloride: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Compound|chemf=C2H4Cl2|aka 1,2-dichloroethane |mm=98.95|density=1.253|mp=−35|bp=84|sol_aq=8.7 |stp_p=liquid|stp_q=colorless|nfpa_h=2|nfpa_f=3 }} ==Uses== ==Primary== * Feedstock for chloroethene ===Other=== ==Natural occurrence== * Does not occur naturally ==Hazards== ==Character== ==Production== ===Synthesis=== {{#Chem:C2H4(g) + Cl2 (g) {FeCl3=250-400 °C} ClC2H4Cl (l) (dH= −218 kJ}} ==Testing== ==Purification== ==Storage== ==Disposal== ==See Also== ==Refer..." |
|||
Line 13: | Line 13: | ||
==Production== | ==Production== | ||
===Synthesis=== | ===Synthesis=== | ||
Combine [[ethylene]] and [[chlorine]] with a catalyst<ref>{{cite patent|S3222408}}</ref> | |||
{{#Chem:C2H4(g) + Cl2 (g) {FeCl3=250-400 °C} ClC2H4Cl (l) (dH= −218 kJ}} | {{#Chem:C2H4(g) + Cl2 (g) {FeCl3=250-400 °C} ClC2H4Cl (l) (dH= −218 kJ}} | ||
==Testing== | ==Testing== | ||
==Purification== | ==Purification== |
Revision as of 22:43, 3 April 2025
Chemical formula | {{#Chem:C2H4Cl2}} |
---|---|
OTP appearance | colorless liquid |
Molar Mass(g/mol) | 98.95 |
Density(g/cc) | 1.253 |
Melting Point(°C) | −35 |
Boiling Point(°C) | 84 |
Solubility in water(g/L) | 8.7 |
NFPA 704 |
Uses
Primary
- Feedstock for chloroethene
Other
Natural occurrence
- Does not occur naturally
Hazards
Character
Production
Synthesis
Combine ethylene and chlorine with a catalyst[1] {{#Chem:C2H4(g) + Cl2 (g) {FeCl3=250-400 °C} ClC2H4Cl (l) (dH= −218 kJ}}
Testing
Purification
Storage
Disposal
See Also
References
- ↑ US patent S3222408
Link courtesy Google