Chloroethylene: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
}} | }} | ||
==Uses== | ==Uses== | ||
===Primary=== | |||
=== | Monomer for [[Polychloroethene|PVC]] plastic. | ||
==Natural occurrence== | ==Natural occurrence== | ||
==Hazards== | ==Hazards== |
Latest revision as of 23:01, 3 April 2025
Chemical formula | {{#Chem:C2H3Cl}} |
---|---|
OTP appearance | colorless gas |
Molar Mass(g/mol) | 62.50 |
Density(g/cc) | 0.911 |
Melting Point(°C) | −153.8 |
Boiling Point(°C) | −13.4 |
Solubility in water(g/L) | 2.7 |
NFPA 704 |
Uses
Primary
Monomer for PVC plastic.
Natural occurrence
Hazards
Character
Production
Extraction
Synthesis
treating 1,2-dichloroethane with a solution of potassium hydroxide in ethanol.[1]
Testing
Purification
Storage
Disposal
See Also
References
- ↑ Regnault, H. V. (1835) "Sur la Composition de la Liqueur des Hollandais et sur une nouvelle Substance éthérée."
Annales de Chimie et de Physique 5858; pp301–320. Gay-Lussac & Arago