2-chloroethanol: Difference between revisions
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
===Synthesis=== | ===Synthesis=== | ||
* Bubble [[ethylene]] through a solution of [[calcium hypochlorite]] | * Bubble [[ethylene]] through a solution of [[calcium hypochlorite]] | ||
*: {{#Chem: C2H4( | *: {{#Chem: C2H4(g) + CaOCl(aq) = C2H5ClO}} | ||
==Testing== | ==Testing== |
Latest revision as of 08:24, 5 April 2025
Chemical formula | {{#Chem:C2H5ClO}} |
---|---|
OTP appearance | liquid |
Index of refraction | 1.441 |
Molar Mass(g/mol) | 80.51 |
Density(g/cc) | 1.201 |
Melting Point(°C) | -62.60 |
Boiling Point(°C) | 127-131 |
Solubility in water(g/L) | misc |
Immediate Danger to Life and Health | 7ppm |
NFPA 704 |
Uses
Other
- Key chemical intermediate in the production of industrial chemical ethylene oxide
Natural occurrence
Hazards
Production
Synthesis
- Bubble ethylene through a solution of calcium hypochlorite
- {{#Chem: C2H4(g) + CaOCl(aq) = C2H5ClO}}