Sodium carbonate: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) (Created page with "{{Compound|chemf=Na2CO3|group=salts |mm=106|density=2.54|mp=851|bp=1600|sol_aq=251|sol_et=insoluble |nfpa_h=1|nfpa_r=1 |decomp= {{DecompSec|start=Sodium carbonate |row1={{TDRo...") |
JeffEvarts (talk | contribs) |
||
Line 20: | Line 20: | ||
==Production== | ==Production== | ||
===Extraction=== | ===Extraction=== | ||
* See [[potash]] | |||
===Synthesis=== | ===Synthesis=== | ||
====From sodium bicarbonate==== | ====From sodium bicarbonate==== |
Revision as of 13:34, 25 June 2019
Chemical formula | Na2CO3 |
---|---|
Molar Mass(g/mol) | 106 |
Density(g/cc) | 2.54 |
Melting Point(°C) | 851 |
Boiling Point(°C) | 1600 |
Solubility in water(g/L) | 251 |
Solubility in ethanol(g/L) | insoluble |
NFPA 704 |
|
Thermal decomposition of Sodium carbonate | |
33.5 | 10-hydrate
33.5°C 7-hydrate |
40 | 7-hydrate
40°C hydrate |
100 | hydrate
100°C anhydrous |
Uses
Primary
- Essential component for many kinds of glass
- Safe counteraction for acids
- Primary input salt for metathesis reactions with calcium salts
- Feedstock for sodium bicarbonate
Natural occurrence
- Sodium carbonate occurs naturally in wood ash from salt-loving plants like kelp and dwarf saltwort.
Hazards
Production
Extraction
- See potash
Synthesis
From sodium bicarbonate
- Heat sodium bicarbonate to 50°C to decompose it to sodium carbonate and water
- 2 NaHCO3{≥50 °CNa2CO3 + CO2 + H2O}→
- 2 NaHCO3