1,2-dimethylbenzene
Jump to navigation
Jump to search
Chemical formula | C8H10 |
---|---|
OTP appearance | colorless liquid |
Index of refraction | 1.50545 |
Molar Mass(g/mol) | 106.17 |
Density(g/cc) | 0.88 |
Melting Point(°C) | -24 |
Boiling Point(°C) | 144.4 |
Solubility in water(g/L) | 0.017 |
Solubility in ethanol(g/L) | misc |
NFPA 704 |
Uses
Other
- Key chemical precursor
Natural occurrence
- does occur naturally as a component of crude oil and coal.
Hazards
Production
Extraction
- C8 stream from petroleum