Benzene-1,2-diol
Jump to navigation
Jump to search
Chemical formula | C6H6O2 |
---|---|
OTP appearance | white or brownish crystals |
Index of refraction | 1.604 |
Molar Mass(g/mol) | 110.1 |
Density(g/cc) | 1.244 |
Melting Point(°C) | 105 |
Boiling Point(°C) | 245.5 |
Solubility in water(g/L) | 430 |
NFPA 704 |
Uses
Justification Questioned
Other
- Organic chemistry aromatic building block
- Source for guaiacol and then vanillin
Natural occurrence
Hazards
Production
Extraction
- Extracted from plant oils and biomass tars