Mineral acid intraconversion: Difference between revisions

From NOWA-CL
Jump to navigation Jump to search
No edit summary
No edit summary
Line 21: Line 21:
|-
|-
!{{acidlink|Boric}}||||300
!{{acidlink|Boric}}||||300
||—||•||[[calcium perchlorate{{!}}{{#Chem:Ca(ClO4)2}}]]||[[potassium phosphate{{!}}{{#Chem:K3PO4}}]]||||||||[[calcium chloride{{!}}{{#Chem:CaCl2}}]]||[[potassium nitrate{{!}}{{#Chem:KNO3}}]]
||—||•||[[calcium perchlorate{{!}}{{#Chem:Ca(ClO4)2}}]]|||[[potassium phosphate{{!}}{{#Chem:K3PO4}}]]|||[[potassium iodide{{!}}{{#Chem:KI}}]]||[[potassium bromide{{!}}{{#Chem:KBr}}]]||[[potassium fluoride{{!}}{{#Chem:KF}}]]|||[[calcium chloride{{!}}{{#Chem:CaCl2}}]]||[[potassium nitrate{{!}}{{#Chem:KNO3}}]]
|-
|-
!{{acidlink|Perchloric}}||||203
!{{acidlink|Perchloric}}||||203

Revision as of 22:37, 4 July 2023