Category:Industrial Chemicals
Jump to navigation
Jump to search
This category is defined by an external document. In this case, "Chemical and Engineering News", July 7, 2007. The below are the 20 "top industrial chemicals", along with their US production in millions of metric tons.
NB: Multiply US production in Mt by 3.3 for per-capita consumption in kilograms.
- 3.3×35.9 = 119(kg) or about 60L of sulfuric acid per person
RANK (by mass) |
INORGANIC | ORGANIC | 2006 US PRODUCTION (Mt) |
---|---|---|---|
1 | Sulfuric acid | 35.9 | |
2 | Ethylene | 25.0 | |
3 | Polyethylene | 17.3 | |
4 | Propene | 15.6 | |
5 | Phosphoric acid | 10.7 | |
6 | Ammonia | 10.4 | |
7 | Chlorine | 10.2 | |
8 | Ethylene dichloride | 9.7 | |
9 | Polypropylene | 8.3 | |
10 | Sodium hydroxide | 8.0 | |
11 | Benzene | 7.6 | |
12 | Polyvinyl chloride | 6.8 | |
13 | Nitric acid | 6.6 | |
14 | Ammonium nitrate | 6.3 | |
15 | Urea | 5.4 | |
16 | Ethyl benzene | 5.3 | |
17 | Styrene | 4.8 | |
18 | Hydrochloric acid | 4.1 | |
19 | Cumene | 3.6 | |
20 | Ethylene oxide | 3.4 |
Pages in category "Industrial Chemicals"
The following 14 pages are in this category, out of 14 total.