Carbon monoxide: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) No edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Compound|chemf=CO|group=Standard Gases | {{Compound|chemf=CO|group=Standard Gases | ||
|fv=10|density=0.001145|mm=28|mp=205|bp=-191|sol_aq=0.0276 (2.4%v/v) | |fv=10|density=0.001145|mm=28|mp=-205|bp=-191|sol_aq=0.0276 (2.4%v/v) | ||
|nfpa_h=4|nfpa_f=4|nfpa_r=2|stp_p=gas|stp_q=colorless | |nfpa_h=4|nfpa_f=4|nfpa_r=2|stp_p=gas|stp_q=colorless | ||
}} | }} | ||
Line 35: | Line 35: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
Latest revision as of 21:51, 14 December 2023
Chemical formula | CO |
---|---|
OTP appearance | colorless gas |
Molar Mass(g/mol) | 28 |
Density(g/cc) | 0.001145 |
Melting Point(°C) | -205 |
Boiling Point(°C) | -191 |
Fuel Value(MJ/kg) | 10 |
Solubility in water(g/L) | 0.0276 (2.4%v/v) |
NFPA 704 |
Carbon monoxide is a poisonous gas produced by combustion of carbon in a low-oxygen environment such as a charcoal fire.
Uses
- Reduction of metal oxides (see smelting)
- Burning, as a component of producer gas
Natural occurrence
- Rarely produced by low temperature combustion
Hazards
- Very toxic
- Flammable and potentially explosive
Production
Synthesis
Zinc and calcium carbonate
Heat a mixture of zinc and calcium carbonate, producing calcium oxide, zinc oxide, and carbon monoxide
- Zn + CaCO3 → ZnO + CaO + CO
Thermal decomposition
Calcium oxalate breaks down giving CO at 500-550 degrees centigrade
- CaC2O4{CaCO3 + CO500-550°C}→
Partial oxidation
Heat carbon in a limited-oxygen environment
- 2 C + O2{2 CO800°C}→
Dehydration
Combine sulfuric acid with formic acid or oxalic acid, and apply heat
- H2SO4 + HCOOH → H2SO4 + H2O + CO
- H2SO4 + H2C2O4 → H2SO4 + H2O + CO2 + CO