Hydrogen chloride: Difference between revisions
Jump to navigation
Jump to search
JeffEvarts (talk | contribs) (Created page with "{{Compound|chemf=HCl|mm=36.46|density=0.00149|mp=-114.22|bp=-85.05|sol_aq=720|stp_p=gas|stp_q=clear|nfpa_h=3|nfpa_r=1|nfpa_o=ACID|ior=1.0004456}} ==Uses== ===Primary=== * Key...") |
JeffEvarts (talk | contribs) |
||
Line 11: | Line 11: | ||
===Synthesis=== | ===Synthesis=== | ||
====via sulfuric acid==== | |||
* Combine [[sodium chloride]] and [[sulfuric acid]] | * Combine [[sodium chloride]] and [[sulfuric acid]] | ||
*: {{#Chem: NaCl + H2SO4 = HCl + NaHSO4}} | *: {{#Chem: NaCl + H2SO4 = HCl + NaHSO4}} | ||
====via phosphoric acid==== | |||
Since phosphoric acid is available "early", this is an excellent path. | |||
* Combine [[sodium chloride]] and [[phosphoric acid]] | |||
*: {{#Chem: 3NaCl + H3PO4 = 3HCl(g) + Na3PO4 // can partially react to NaH2PO4 or Na2HPO4}} | |||
==Testing== | ==Testing== |
Revision as of 06:19, 25 June 2019
Chemical formula | HCl |
---|---|
OTP appearance | clear gas |
Index of refraction | 1.0004456 |
Molar Mass(g/mol) | 36.46 |
Density(g/cc) | 0.00149 |
Melting Point(°C) | -114.22 |
Boiling Point(°C) | -85.05 |
Solubility in water(g/L) | 720 |
NFPA 704 |
Uses
Primary
- Key chemical intermediate for chlorine chemistry
Natural occurrence
Hazards
Production
Extraction
Extracting hydrogen chloride from water (hydrochloric acid) is difficult due to an azeotrope at about 20% HCl. Adding 25% by weight calcium chloride (or similar amounts of magnesium chloride) to the hydrochloric acid. At a certain point, relatively pure, "dry" hydrogen chloride will evaporate from the mixture.
Synthesis
via sulfuric acid
- Combine sodium chloride and sulfuric acid
- NaCl + H2SO4 → HCl + NaHSO4
via phosphoric acid
Since phosphoric acid is available "early", this is an excellent path.
- Combine sodium chloride and phosphoric acid
- 3 NaCl + H3PO4 → 3 HCl(g) + Na3PO4 // can partially react to NaH2PO4 or Na2HPO4