Category:Alloys: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 64: | Line 64: | ||
|Melting point(°C)|| || ||651|| 635 | |Melting point(°C)|| || ||651|| 635 | ||
|} | |} | ||
[[Category:Structural Materials]] |
Latest revision as of 00:24, 18 December 2024
Alloys are a special case of chemical mixture. They are solid mixtures composed primarily of metallic elements. Other nonmetal elements (C, P, Si, etc.) may also be included in special cases.
Iron alloys
Steels
Copper alloys
Bronzes
- C54400 Phosphor bronze is used for springs, among other things.
Brasses
Lead alloys
Solders
Low melting point alloys
- Wood's metal
- Rose's metal
Anode alloys
Tin alloys
Nickel alloys
- Invar
- Superalloys
- Nichrome
Aluminum Alloys
Component(mass%) | Aluminum Can | Weapon Alloys | ||
---|---|---|---|---|
3004 | 3105 | 6061 | 7075 | |
Aluminum | 95.6 - 98.2 | 99 | 95.8 - 98.6 | 87.1 - 91.4 |
Chromium | 0.04 - 0.35 | 0.18 - 0.28 | ||
Copper | ≤0.25 | 0.15 - 0.4 | 1.2 - 2.0 | |
Iron | ≤0.7 | ≤0.7 | 0.5 | |
Magnesium | 0.8-1.3 | 0.55 | 0.8 - 1.2 | 2.1 - 2.9 |
Manganese | 1-1.5 | 0.5 | ≤0.15 | 0.3 |
Silicon | ≤0.3 | 0.4 - 0.8 | 0.4 | |
Titanium | ≤0.15 | 0.2 | ||
Zinc | ≤0.25 | ≤0.25 | 5.1 - 6.1 | |
Hardness (Brinell) | 95 | 150 | ||
Tensile Strength(kPSI) | 45 | 83 | ||
Yield Strength(kPSI) | 40 | 73 | ||
Fatigue Strength(kPSI) | 14 | 23 | ||
Shear Strength(kPSI) | 30 | 48 | ||
Melting point(°C) | 651 | 635 |
Pages in category "Alloys"
The following 7 pages are in this category, out of 7 total.