Video index: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
|- | |- | ||
| | |rowspan=10|One<br>Ammonia & Sulfuric acid||1||[[Salt water|Seawater]]||[[Water]], [[sea salt]] | ||
|- | |- | ||
|2||[[Limestone]]||[[Calcium oxide]], [[calcium hydroxide]] | |||
|- | |- | ||
|3||[[Wood ash]]||Sodium/[[potassium carbonate]], sodium/[[potassium hydroxide]] | |||
|- | |- | ||
|4||[[Honey]]||[[Ethanol]], [[acetic acid]], [[carbon dioxide]] | |||
|- | |- | ||
|5||[[Keratin]]||[[Ammonium carbonate]], [[ammonium carbamate]], [[ammonia]] | |||
|- | |- | ||
|6||Library||[[Ammonium chloride]], [[sodium bicarbonate]], [[sodium carbonate]] | |||
|- | |- | ||
|7||Chalcocite||[[Sulfur dioxide]], [[copper (II) oxide]], [[sodium sulfite]] | |||
|- | |- | ||
|8||Library||[[copper (II) chloride]] | |||
|- | |- | ||
|10||Library||[[Sulfuric acid]] | |||
|} | |} |
Revision as of 22:08, 31 March 2025
Series | Ep | Raw Material | Products |
---|---|---|---|
One Ammonia & Sulfuric acid |
1 | Seawater | Water, sea salt |
2 | Limestone | Calcium oxide, calcium hydroxide | |
3 | Wood ash | Sodium/potassium carbonate, sodium/potassium hydroxide | |
4 | Honey | Ethanol, acetic acid, carbon dioxide | |
5 | Keratin | Ammonium carbonate, ammonium carbamate, ammonia | |
6 | Library | Ammonium chloride, sodium bicarbonate, sodium carbonate | |
7 | Chalcocite | Sulfur dioxide, copper (II) oxide, sodium sulfite | |
8 | Library | copper (II) chloride | |
10 | Library | Sulfuric acid |