Propene: Difference between revisions
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
* Typical hydrocarbon CNS depression | * Typical hydrocarbon CNS depression | ||
==Production== | ==Production== | ||
===Synthesis=== | ===Synthesis=== | ||
==== | ====dehydration==== | ||
Dehydrate [[isopropanol]] or [[propanone]] | |||
# Using hot [[sulfuric acid]] | |||
#: {{#Chem: C3H7OH { H2SO4 = 170°C } C3H6 + H2O }} | #: {{#Chem: C3H7OH { H2SO4 = 170°C } C3H6 + H2O }} | ||
#{{#Chem:Al2O3}} and 350°C | # Using hot [[aluminum oxide]]: | ||
#{{#Chem:P2O5}} | #: {{#Chem:Al2O3}} and 350°C | ||
# Using hot [[phosphoric acid]] | |||
#:{{#Chem:P2O5}} and heat | |||
==See Also== | ==See Also== | ||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 22:41, 31 March 2025
Chemical formula | {{#Chem:C3H6}} |
---|---|
OTP appearance | colorless gas |
Molar Mass(g/mol) | 42 |
Density(g/cc) | 0.00181 |
Melting Point(°C) | -185 |
Boiling Point(°C) | -47 |
Solubility in water(g/L) | 0.00061 |
NFPA 704 |
- aka propylene
Uses
Primary
Natural occurrence
- Occurs naturally during vegetable fermentation
Hazards
- Extremely flammable
- Typical hydrocarbon CNS depression
Production
Synthesis
dehydration
Dehydrate isopropanol or propanone
- Using hot sulfuric acid
- {{#Chem: C3H7OH { H2SO4 = 170°C } C3H6 + H2O }}
- Using hot aluminum oxide:
- {{#Chem:Al2O3}} and 350°C
- Using hot phosphoric acid
- {{#Chem:P2O5}} and heat