Mineral acid intraconversion: Difference between revisions

From NOWA-CL
Jump to navigation Jump to search
No edit summary
No edit summary
Line 24: Line 24:
|-
|-
!{{acidlink|Phosphoric}}||||158(decomp)
!{{acidlink|Phosphoric}}||||158(decomp)
|[[copper sulfate{{!}}{{#Chem:CuSO4}}]]||[[Calcium nitrate {{!}}{{#Chem:Ca(NO3)2}}]]||•||[[Borax]]|||[[Calcium perchlorate {{!}}{{#Chem:Ca(ClO4)2}}]]||[[silver fluoride{{!}}AgF]]||[[Calcium chloride {{!}}{{#Chem:CaCl2}}]]||[[Calcium bromide {{!}}{{#Chem:CaBr2}}]]|||[[Calcium iodide {{!}}{{#Chem:CaI2}}]]
|[[magnesium sulfate{{!}}{{#Chem:MgSO4}}]]||[[Calcium nitrate {{!}}{{#Chem:Ca(NO3)2}}]]||•||[[Borax]]|||[[Calcium perchlorate {{!}}{{#Chem:Ca(ClO4)2}}]]||[[silver fluoride{{!}}AgF]]||[[Calcium chloride {{!}}{{#Chem:CaCl2}}]]||[[Calcium bromide {{!}}{{#Chem:CaBr2}}]]|||[[Calcium iodide {{!}}{{#Chem:CaI2}}]]
|-
|-
!{{acidlink|Boric}}||||300
!{{acidlink|Boric}}||||300

Revision as of 13:00, 1 July 2023

Mineral acid intraconversion
  To
az bp Sulfuric Nitric Phosphoric Boric Perchloric Hydrofluoric Hydrochloric Hydrobromic Hydroiodic
From Sulfuric 98% 337 Saltpeter Apatite Borax Ca(ClO4)2 Fluorite Salt CaBr2 CaI2
Nitric 68% 83 Chamber process Borax
Phosphoric 158(decomp) MgSO4 Ca(NO3)2 Borax Ca(ClO4)2 AgF CaCl2 CaBr2 CaI2
Boric 300 Saltpeter Salt
Perchloric 203 KNO3 Borax Salt
Hydrofluoric 35% 120 Ca(NO3)2 Borax Ca(ClO4)2 CaCl2 CaBr2 CaI2
Hydrochloric 20.2 110 CuCl2 + SO2 AgNO3 Borax NH4ClO4 AgF
Hydrobromic 48% 124 Electrolyze Sulfur AgNO3 Borax AgF Salt
Hydroiodic 57% 127 AgNO3 Borax AgF Salt NaBr

References