Urease

From NOWA-CL
Jump to navigation Jump to search

Urease is an enzyme that converts urea into ammonia.

Uses

Urease autocatalyzes the conversion of urea to ammonia

{{#Chem: CO(NH2)2 + H2O { urease = } 2NH3 + CO2 }}
  • Optimal catalytic activity occurs at approximately 30°C and pH of 7.4-8.0.
  • In a perfectly pure sample, 1g of urease will produce 100g of ammonia nitrogen from urea in 5 minutes at 20°C.

Natural occurrence

  • Bacteria and fungi produce urease
  • Urease is present in several types of plant seeds (watermelon, pea, and bean)

Hazards

Character

  1. if: |, by {{{last1}}}{{#if:|, {{{first1}}}}}{{
 #if:|; {{{last2}}}{{#if:|, {{{first2}}}}}}}{{
 #if:|; {{{last3}}}{{#if:|, {{{first3}}}}}}}{{
 #if:|; {{{last4}}}{{#if:|, {{{first4}}}}}}}{{
 #if:|; {{{last5}}}{{#if:|, {{{first5}}}}}}}{{
 #if:|; et al.}}}}{{
  1. if:|
    courtesy {{{courtesy}}}.}}{{
  2. if:|
    Last accessed {{{accessdate}}}.}}{{
  3. if:| [[Media:{{{lc}}}|local copy]]}}</ref>
    • Optimal temperature: 60 °C
    • Optimal pH 6.0

Production

Extraction

<youtube>Z5oxU5z6WBw</youtube>

Since urease is soluble in propanone, a solvent with a very high vapor pressure, most extractions salve biomass containing urease in propanone, filter and evaporate. The entire process is carried out at low temperatures, often 2-4°C

The source is typically freshly germinated seeds: pea seeds, dehusked watermelon seeds, or jack bean meal.

Catalytic solution

  1. Combine 160cc of dry propanone with 340cc of distilled water
  2. Mix in 100g of seed pulp
  3. Filter, discard residue
  4. Dry until all scent of propanone is gone
  5. (If necessary) add water to dissolve any precipitate
  6. The solution may be added to sources of urea to convert them to ammonia

Purification

Materials

Citric acid buffer: Solution of sodium citrate with 4% w/w citric acid
Phosphate neutral buffer: Solution of {{#Chem:KH2PO4}} with 150% w/w {{#Chem:Na2HPO4}}

Process

Repeat:

  1. Combine 5% v/v acid buffer with solution
  2. Add propanone dropwise until it becomes slightly cloudy
  3. Stand overnight
  4. Centrifuge at 0° for 30 min
  5. Filter, discard filtrate
    The residue is crystals of urease.
  6. IF (the crystals are sufficiently homogeneous) THEN exit loop
  7. Dissolve residue in neutral buffer solution
  8. Centrifuge
  9. Retain clear fluid

See Also

  1. if:Urease. V. Some observations on the procedure for its isolation.||Template:Cite pub: Must have title}}{{
  2. if:Gorin |Gorin{{#if:G.|, G.}}{{
 #if:|; {{{last2}}}{{#if:C.C.last2=Chin|, C.C.last2=Chin}}}}{{
 #if:|; {{{last3}}}{{#if:|, {{{first3}}}}}}}{{
 #if:|; {{{last4}}}{{#if:|, {{{first4}}}}}}}{{
 #if:|; {{{last5}}}{{#if:|, {{{first5}}}}}}}{{
 #if:|; et al.}}}}{{
  1. if:1965| (1965)}} {{
  2. if:https://pubmed.ncbi.nlm.nih.gov/5849826/%7C"Urease. V. Some observations on the procedure for its isolation."|"Urease. V. Some observations on the procedure for its isolation.".}}{{
  3. if:| ([[media:{{{lc}}}|local copy]])}}{{
  4. if:Biochim.Biophys.Acta.||{{#if:418|; pp418.}}}}{{
  5. if:Biochim.Biophys.Acta.|
    {{
  6. if:Biochim.Biophys.Acta.|{{
 #if:Biochim.Biophys.Acta.|Biochim.Biophys.Acta.{{
 #if:99| 99}}{{
 #if:|({{{issue}}})}}{{
 #if:418|; pp418.}} }}}}{{
  1. if:|{{{publisher}}}}}}}{{
  2. if:|
    {{
  3. if:|DOI:{{{doi}}}{{
 #if: |, }}}}{{
 #if: |ISBN: ERROR}}}}{{
  1. if:https://pubmed.ncbi.nlm.nih.gov/5849826/%7C{{
 #if:{{#if:US NIH||}}|
link courtesy US NIH, last accessed {{{lastaccessed}}}.|{{ #if:US NIH|
link courtesy US NIH.}}{{ #if:|
link last accessed {{{lastaccessed}}}.}}}}}}
  • {{
  1. if:Urease||Template:Cite pub: Must have title}}{{
  2. if:Schlegel |Schlegel{{#if:H.G.|, H.G.}}{{
 #if:Kaltwasser|; Kaltwasser{{#if:H.|, H.}}}}{{
 #if:|; {{{last3}}}{{#if:|, {{{first3}}}}}}}{{
 #if:|; {{{last4}}}{{#if:|, {{{first4}}}}}}}{{
 #if:|; {{{last5}}}{{#if:|, {{{first5}}}}}}}{{
 #if:|; et al.}}}}{{
  1. if:1962| (1962)}} {{
  2. if:|"[{{{url}}} Urease]"|"Urease".}}{{
  3. if:| ([[media:{{{lc}}}|local copy]])}}{{
  4. if:||{{#if:1081|; pp1081.}}}}{{
  5. if:|
    {{
  6. if:|{{
 #if:|{{{publication}}}{{
 #if:2| 2}}{{
 #if:|({{{issue}}})}}{{
 #if:1081|; pp1081.}} }}}}{{
  1. if:|{{{publisher}}}}}}}{{
  2. if:|
    {{
  3. if:|DOI:{{{doi}}}{{
 #if: |, }}}}{{
 #if: |ISBN: ERROR}}}}{{
  1. if:|{{
 #if:{{#if:||}}|
link courtesy {{{courtesy}}}, last accessed {{{lastaccessed}}}.|{{ #if:|
link courtesy {{{courtesy}}}.}}{{ #if:|
link last accessed {{{lastaccessed}}}.}}}}}}
  • {{
  1. if:THE ISOELECTRIC POINT OF CRYSTALLINE UREASE||Template:Cite pub: Must have title}}{{
  2. if:Sumner |Sumner{{#if:J.B.|, J.B.}}{{
 #if:Hand|; Hand{{#if:D.B.|, D.B.}}}}{{
 #if:|; {{{last3}}}{{#if:|, {{{first3}}}}}}}{{
 #if:|; {{{last4}}}{{#if:|, {{{first4}}}}}}}{{
 #if:|; {{{last5}}}{{#if:|, {{{first5}}}}}}}{{
 #if:|; et al.}}}}{{
  1. if:1929| (1929)}} {{
  2. if:|"[{{{url}}} THE ISOELECTRIC POINT OF CRYSTALLINE UREASE]"|"THE ISOELECTRIC POINT OF CRYSTALLINE UREASE".}}{{
  3. if:| ([[media:{{{lc}}}|local copy]])}}{{
  4. if:J.Am.Chem.Soc.||{{#if:|; pp{{{pages}}}.}}}}{{
  5. if:J.Am.Chem.Soc.|
    {{
  6. if:J.Am.Chem.Soc.|{{
 #if:J.Am.Chem.Soc.|J.Am.Chem.Soc.{{
 #if:31| 31}}{{
 #if:|({{{issue}}})}}{{
 #if:|; pp{{{pages}}}.}} }}}}{{
  1. if:|{{{publisher}}}}}}}{{
  2. if:|
    {{
  3. if:|DOI:{{{doi}}}{{
 #if: |, }}}}{{
 #if: |ISBN: ERROR}}}}{{
  1. if:|{{
 #if:{{#if:||}}|
link courtesy {{{courtesy}}}, last accessed {{{lastaccessed}}}.|{{ #if:|
link courtesy {{{courtesy}}}.}}{{ #if:|
link last accessed {{{lastaccessed}}}.}}}}}}

References

<references/>