Ammonium chloride: Difference between revisions
(Created page with "{{Compound|aka=Sal ammoniac|chemf=NH4Cl |mm=53.49|density=1.5274|mp=338(decomp)|bp=520|sol_aq=383|sol_et=4.25|sol_ac=sparingly|sol_det=insoluble|sol_met=23.7 |group=salts |stp...") |
m (→with ammonia) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
====via sodium chloride==== | ====via sodium chloride==== | ||
=====with ammonia===== | |||
Bubble [[carbon dioxide]] through a solution of [[sodium chloride]], [[ammonia]], and [[water]], producing [[ammonium chloride]] and [[sodium bicarbonate]]<ref>{{cite patent | Bubble [[carbon dioxide]] through a solution of [[sodium chloride]], [[ammonia]], and [[water]], producing [[ammonium chloride]] and [[sodium bicarbonate]]<ref>{{cite patent | ||
|2622004|title=Cyclic process for production of sodium bicarbonate and ammonium chloride}}</ref><ref>{{cite patent | |2622004|title=Cyclic process for production of sodium bicarbonate and ammonium chloride}}</ref><ref>{{cite patent | ||
Line 28: | Line 29: | ||
# Prepare an ammonia solution with a density of 0.907 (25% w/w) at 20°C | # Prepare an ammonia solution with a density of 0.907 (25% w/w) at 20°C | ||
# Heat the solution to 40°C | # Heat the solution to 40°C | ||
# Add an excess of [[ | # Add an excess of [[salt]] | ||
# Decant/filter solution | # Decant/filter solution | ||
# Discard residue (undissolved salt) | # Discard residue (undissolved salt) | ||
Line 35: | Line 36: | ||
# Precipitate is [[ammonium chloride]] (Approximately 10% w/w of the saturated salt solution) | # Precipitate is [[ammonium chloride]] (Approximately 10% w/w of the saturated salt solution) | ||
# Solution is {{#Chem: NH4OH + NaCl + NaOH}} with some remaining dissolved ammonium chloride, and weighs approximately 90% of the original saturated salt solution. | # Solution is {{#Chem: NH4OH + NaCl + NaOH}} with some remaining dissolved ammonium chloride, and weighs approximately 90% of the original saturated salt solution. | ||
=====with ammonium carbonate (1:2)===== | |||
Bubble [[carbon dioxide]] through a saturated solution of [[sodium chloride]] and [[ammonium carbonate]], shortcutting the above, producing [[ammonium chloride]] and [[sodium bicarbonate]]: | |||
: {{#Chem: 2 NaCl + (NH4)2CO3 + CO2 + H2O = 2 NaHCO3(s) + 2 NH4Cl}} | |||
=====with ammonium bicarbonate(1:1)===== | |||
Bubble [[carbon dioxide]] through a saturated solution of [[sodium chloride]] and [[ammonium bicarbonate]], shortcutting the above, producing [[ammonium chloride]] and [[sodium bicarbonate]]: | |||
: {{#Chem: NaCl + (NH4)HCO3 = NaHCO3(s) + NH4Cl}} | |||
====via hydrochloric acid==== | ====via hydrochloric acid==== | ||
Line 48: | Line 57: | ||
==Purification== | ==Purification== | ||
===Sublimation/dissociation=== | ===Sublimation/dissociation=== | ||
This could also replace the evaporation iterations in the synthesis. [[Ammonium chloride]] dissociates (reversibly) into [[ammonia]] and [[hydrogen chloride]] at 337.6 °C. If the | This could also replace the evaporation iterations in the synthesis. [[Ammonium chloride]] dissociates (reversibly) into [[ammonia]] and [[hydrogen chloride]] at 337.6 °C. If the gases are cooled on a surface, they react to re-form [[ammonium chloride]], so placing a cold boiling flask over a beaker of solid ammonium chloride, then heating the beaker would transport ''just'' the ammonium chloride to the bottom of the flask. | ||
==Testing== | ==Testing== | ||
==Storage== | ==Storage== | ||
==Disposal== | ==Disposal== | ||
==See Also== | ==See Also== | ||
* {{cite patent|2209681|title=Electrolysis of ammonium chloride}} | |||
* {{cite patent|2622004|title=Cyclic process for production of sodium bicarbonate and ammonium chloride | |||
}} | |||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 19:58, 12 June 2023
Chemical formula | NH4Cl |
---|---|
OTP appearance | white/clear crystals |
Index of refraction | 1.642 |
Molar Mass(g/mol) | 53.49 |
Density(g/cc) | 1.5274 |
Melting Point(°C) | 338(decomp) |
Boiling Point(°C) | 520 |
Solubility in water(g/L) | 383 |
Solubility in ethanol(g/L) | 4.25 |
Solubility in methanol(g/L) | 23.7 |
Solubility in ether(g/L) | insoluble |
Solubility in acetone(g/L) | sparingly |
NFPA 704 |
Uses
Other
- Feedstock for methylamine
- Precursor for copper (II) chloride, precursor for sulfuric acid
- Frigorific mixture component
- Flux for soldering
- Pharm: expectorant
- electrolyte in many voltaic cells
Natural occurrence
- Does occur naturally as the mineral sal ammoniac
Hazards
Production
Extraction
Synthesis
via sodium chloride
with ammonia
Bubble carbon dioxide through a solution of sodium chloride, ammonia, and water, producing ammonium chloride and sodium bicarbonate[1][2][3]:
- NaCl(aq) + NH3(aq) + H2O(l) + CO2(g) → NaHCO3(s) + NH4Cl(aq)
- Prepare an ammonia solution with a density of 0.907 (25% w/w) at 20°C
- Heat the solution to 40°C
- Add an excess of salt
- Decant/filter solution
- Discard residue (undissolved salt)
- Solution is NH4OH + NaCl + NH4Cl + NaOH
- Chill to -11°C
- Precipitate is ammonium chloride (Approximately 10% w/w of the saturated salt solution)
- Solution is NH4OH + NaCl + NaOH with some remaining dissolved ammonium chloride, and weighs approximately 90% of the original saturated salt solution.
with ammonium carbonate (1:2)
Bubble carbon dioxide through a saturated solution of sodium chloride and ammonium carbonate, shortcutting the above, producing ammonium chloride and sodium bicarbonate:
- 2 NaCl + (NH4)2CO3 + CO2 + H2O → 2 NaHCO3(s) + 2 NH4Cl
with ammonium bicarbonate(1:1)
Bubble carbon dioxide through a saturated solution of sodium chloride and ammonium bicarbonate, shortcutting the above, producing ammonium chloride and sodium bicarbonate:
- NaCl + (NH4)HCO3 → NaHCO3(s) + NH4Cl
via hydrochloric acid
Combine ammonia and hydrochloric acid
- NH3 + HCl → NH4Cl
via calcium chloride
(or magnesium chloride)
- Bubble carbon dioxide through a solution of ammonia and magnesium or calcium chloride, precipitating magnesium or calcium carbonate:
- 2 NH3 + CaCl2 + H2O + CO2 → 2 NH4Cl + CaCO3
- Filter
- Discard residue
- Evaporate filtrate to crystallize ammonium chloride
Purification
Sublimation/dissociation
This could also replace the evaporation iterations in the synthesis. Ammonium chloride dissociates (reversibly) into ammonia and hydrogen chloride at 337.6 °C. If the gases are cooled on a surface, they react to re-form ammonium chloride, so placing a cold boiling flask over a beaker of solid ammonium chloride, then heating the beaker would transport just the ammonium chloride to the bottom of the flask.
Testing
Storage
Disposal
See Also
- US patent 2209681 "Electrolysis of ammonium chloride"
Link courtesy Google - US patent 2622004 "Cyclic process for production of sodium bicarbonate and ammonium chloride"
Link courtesy Google
References
- ↑ US patent 2622004 "Cyclic process for production of sodium bicarbonate and ammonium chloride"
Link courtesy Google - ↑ US patent 2666686 "Production of sodium bicarbonate and ammonium chloride in modified ammonia-soda type process"
Link courtesy Google> - ↑ US patent 3121610 "Process for the preparation of ammonium chloride from the liquor of an ammonia-soda process"
Link courtesy Google