Category:Elements: Difference between revisions

From NOWA-CL
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
|-
|-
|class=AM|[[Lithium|Li]]
|class=AM|[[Lithium|Li]]
|class=AEM|[[Neon|Ne]]
|class=AEM|&mbsp;
|colspan=10|
|colspan=10|
|class=SM|[[Boron|B]]
|class=SM|[[Boron|B]]
Line 15: Line 15:
|class=NM|[[Oxygen|O]]
|class=NM|[[Oxygen|O]]
|class=H|[[Fluorine|F]]
|class=H|[[Fluorine|F]]
|class=NG|[[Argon|Ar]]
|class=NG|[[Neon|Ne]]
|-
|-
|class=AM|[[Sodium|Na]]
|class=AM|[[Sodium|Na]]
Line 25: Line 25:
|class=NM|[[Sulfur|S]]
|class=NM|[[Sulfur|S]]
|class=H|[[Chlorine|Cl]]
|class=H|[[Chlorine|Cl]]
|class=NG|[[Krypton|Kr]]
|class=NG|[[Argon|Ar]
|-
|-
|class=AM|[[Potassium|K]]
|class=AM|[[Potassium|K]]
Line 44: Line 44:
|class=NM|[[Selenium|Se]]
|class=NM|[[Selenium|Se]]
|class=H|[[Bromine|Br]]
|class=H|[[Bromine|Br]]
|class=NG|[[Radon|Rn]]
|class=NG|[[Krypton|Kr]]
|-
|-
|class=AM| 
|class=AM| 
Line 63: Line 63:
|class=SM| 
|class=SM| 
|class=H|[[Iodine|I]]
|class=H|[[Iodine|I]]
|class=NG| 
|class=NG|[[Radon|Rn]];
|-
|-
|class=AM| 
|class=AM| 

Revision as of 01:33, 8 December 2024

Abbreviated Periodic Table

An element is a substance containing only atoms with a specific number of protons. It is the smallest chemical unit that has chemical properties. These are the elements likely to be relevant to our project.

H He
Li &mbsp; B C N O F Ne
Na Mg Al Si P S Cl [[Argon|Ar]
K Ca   V Cr Mn Fe Co Ni Cu Zn       Se Br Kr
                  Ag     Sn Sb   I Rn;
  Ba               Pt Au Hg   Pb Bi      
                                   

Missing Subcategories

None of the following element groups are not yet represented on our chart.

  • Refractory Group Metals
  • Noble Gasses
  • Rare Earth Elements
  • Actinides

See Also